Livingston County Case Costs by Court
Expended for Circuit, Probate, and District Courts
Cost Per Criminal Case
.
2011 |
$ 7,765,012.00 |
2012 |
$ 7,695,384.00 |
2013 |
$ 7,709,176.00 |
Average
|
$ 7,723,190.67 |
Judicial Resources Report Data
Circuit | C44 | Criminal | 87,907 | 762,715 | 11.53% | 669 | $1,330.55 | $890,137.95 |
---|
District | D53 | Criminal | 118,654 | 762,715 | 15.56% | 3,262 | $368.29 | $1,201,361.90 |
---|
Circuit | C44 | Appeals | 9,719 | 762,715 | 1.27% | | | |
---|
Circuit | C44 | Civil | 113,136 | 762,715 | 14.83% | | | |
---|
Circuit
| C44 | Family | 212,242 | 762,715 | 27.83% | | | |
---|
Circuit | C44 | Juvenile/Child | 79,516 | 762,715 | 10.43% | | | |
---|
Probate | P47 | Probate | 60,330 | 762,715 | 7.91% | | | |
---|
District | D53 | Noncriminal | 81,210 | 762,715 | 10.65% | | | |
---|
Totals
| | | | 3,931 |
| $2,091,499.80 |
---|
Combined Cost per Case | | | | | $532.05 | |
---|